|
| Project Name: | Stair Case Brackets |
| Part Number: | SCB 3 |
| Description: | Staircase bracket to hold up footing. |
| Quantities: | 13 |
| Materials: | Suggest .25" Steel |
| Comments: | Let me know if there is any way to cut costs. Standard tolerances apply. Smooth edge required, please deburr. |
|
|
| Project Name: | Stair Case Brackets |
| Part Number: | SCB 2 |
| Description: | Staircase bracket to hold up footing. |
| Quantities: | 23 |
| Materials: | Suggest .25'' Steel |
| Comments: | Let me know if there is anything I can do to reduce cost. Standard tolerances apply. Smooth edge required, please deburr. |
|
|
| Project Name: | Stair Case Brackets |
| Part Number: | SCB 1 |
| Description: | Staircase brackets to hold up the footing. |
| Quantities: | 23 |
| Materials: | Suggest 1/4" steel |
| Comments: | Let me know if there is anything I can do to make it less expensive. Standard tolerances apply. Smooth edge required, please deburr. |
|
|
| Project Name: | motor shaft |
| Part Number: | 710101001 |
| Description: | High torque low speed motor shaft. The finished part is 710101001 to be made from 710109014 forging. |
| Quantities: | 1000 |
| Materials: | 8620 steel forging provided by Buyer |
| Comments: | This will be a one time one order project. The part could be supplied semi-finished with material allowance for finish grinding after heat treat treat. |
|
|
| Project Name: | Unorthodox Racing |
| Part Number: | 020520100 |
| Description: | Automotive pulley |
| Quantities: | 100 |
| Materials: | 6061-t6 aluminum |
| Comments: | Looking for quotes based on print for 100 pieces. If prices are reasonable I will contact you. |
|
|
| Project Name: | Project T - 2008 |
| Part Number: | T1-4 |
| Description: | SPCC material, 4 pressed parts in total, thickness 2mm, finish: powder coat black |
| Quantities: | 3000, 5000, 10000 |
| Materials: | steel |
| Comments: | We are unable to provide any samples at this time. Please reference drawings attached. |
|
|
| Project Name: | part 1 |
| Part Number: | CLB-11 |
| Description: | 7/8 TUBE .125 WALL 11 INCHES LONG |
| Quantities: | 100, 200, 300 |
| Materials: | alluminum 6061-T6 |
| Comments: | THANKS FOR BIDDING |
|
|
| Project Name: | part 1 |
| Part Number: | CL50-2 |
| Description: | HALF CIRCLE |
| Quantities: | 100, 200, 300 |
| Materials: | alluminum 6061-T6 |
| Comments: | ALL DIMENSIONS ARE METRIC UNLESS NOTED THANKS FOR BIDDING |
|
|
| Project Name: | part 1 |
| Part Number: | CL50-1 |
| Description: | BLOCK WITH A HALF CIRCLE |
| Quantities: | 100, 200, 300 |
| Materials: | alluminum 6061-T6 |
| Comments: | ALL DIMENSIONS ARE METRIC UNLESS NOTED THANKS FOR BIDDING |
|
|
| Project Name: | part 1 |
| Part Number: | CLCD-7 |
| Description: | SMALL BLOCK |
| Quantities: | 100, 200 |
| Materials: | alluminum 6061-T6 |
| Comments: | ALL DIMENSIONS ARE METRIC THANKS FOR BIDDING |
|
|
| Project Name: | Bubbler Air Supply |
| Part Number: | BASCR30 metal work |
| Description: | Sheet metal mounting bracket and cover for new BAS. |
| Quantities: | 100 |
| Materials: | 16GA steel painted white or 16GA aluminum with yellow irritate finishh |
| Comments: | Please quote best delivery. Thanks for quoting. |
|
|
| Project Name: | Conveyor Box Cart |
| Part Number: | MC1 |
| Description: | Conveyor cart |
| Quantities: | 1 |
| Materials: | Aluminum or Stainless Steel |
| Comments: | I need someone that can design (within the provided parameters) and build the following. I would like to have a cart fabricated out of Aluminum or Stainless Steel I would like this cart to support an average adult between 175 lbs. to 300 lbs. The platform needs to also be aluminum & have a final platform height of 35" including the casters. The entire platform needs to have guard rails all the way around it and a chain that goes across the opening for the ladder. The ladder needs to have grab rails to assist the person that is loading the cart.
Thanks for quoting. Please contact with questions. |
|
|
| Project Name: | Aux Slide |
| Part Number: | AS-002 rev new |
| Description: | Slide machined fromgray cast iron |
| Quantities: | 1000 |
| Materials: | Gray Cast Iron, Dura-bar, 1.50 X 4.25, grade G2 |
| Comments: | Please quote special fixtures separate from piece price. I need a single vendor for both RA101722 and RA101723. Thanks for quoting! |
|
|
| Project Name: | Aux Slide |
| Part Number: | AS-001 |
| Description: | Body machined from cast iron bar |
| Quantities: | 1000 |
| Materials: | Gay Cast Iron Dura-Bar,, 3.25 X 4.25, Grade G2 |
| Comments: | Please quote special fixtures separate from piece price. I need a single vendor for both RA101722 and RA101723. Thanks for quoting! |
|
|
| Project Name: | 352C23 Element Project |
| Part Number: | 40359-01 |
| Description: | Element, Fixture Insert |
| Quantities: | 5, 15, 50, 100 |
| Materials: | 17-4 PH |
| Comments: | Please be sure to quote RA101720, RA101719 & RA101718.
Thanks for quoting. |
|
|
| Project Name: | 352C23 Element Project |
| Part Number: | 40336-01 |
| Description: | Element Fixture Cover |
| Quantities: | 5, 15, 50, 100 |
| Materials: | 17-4 PH |
| Comments: | Please be sure to quote RA101720, RA101719 & RA101718.
Thanks for quoting. |
|
|
| Project Name: | 352C23 Element Project |
| Part Number: | 40335-01 |
| Description: | Small steel rectangle with milled and slotted features. |
| Quantities: | 5, 15, 50, 100 |
| Materials: | 17-4 PH |
| Comments: | Please be sure to quote RA101720, RA101719 & RA101718.
Thanks for quoting. |
|
|
| Project Name: | Universal Visor Mounts1 |
| Part Number: | UV-GBB-1 |
| Description: | Grip Base Block for mounting |
| Quantities: | 100, 200 |
| Materials: | 5052 H32 Aluminum or |
| Comments: | |
|
|
| Project Name: | Quote#A03228-01 |
| Part Number: | EMHEA00073 |
| Description: | MTG PLT RMT MTL RMT LED DPST TEST |
| Quantities: | 10, 25, 50, 100 |
| Materials: | 0.030 THK 22 GA Steel |
| Comments: | Thanks for quoting. |
|
|
| Project Name: | Filter Holder |
| Part Number: | 001 |
| Description: | Will fit in a microscope, and hold filters. |
| Quantities: | 10, 25, 100 |
| Materials: | Aluminum |
| Comments: | no |
|
|
| Project Name: | Screw Can Enclosure |
| Part Number: | 12345 |
| Description: | Progressive Die made to accommodate Varying sizes of (screw can) enclosures |
| Quantities: | 2 |
| Materials: | Tool Steel |
| Comments: | Please see attached |
|
|
| Project Name: | Test Keypad Mold |
| Part Number: | 04-22-08-M |
| Description: | Male half of mold assembly. Assembly drawing shown for clarity, the 4 pins are not required to be made. |
| Quantities: | 1 |
| Materials: | Aluminum |
| Comments: | |
|
|
| Project Name: | Refiner Base |
| Part Number: | 501358 |
| Description: | We need a form to cast polymer compoiste into to create the refiner base. |
| Quantities: | 1 |
| Materials: | steel |
| Comments: | |
|
|
| Project Name: | CLIP ON |
| Part Number: | CO50-A |
| Description: | small part |
| Quantities: | 10, 80, 150, 200 |
| Materials: | alluminum 6061-T6 |
| Comments: | thank for quoting |
|
|
| Project Name: | CLIP ON |
| Part Number: | BT1 |
| Description: | CONE |
| Quantities: | 10, 50 |
| Materials: | alluminum |
| Comments: | THANK FOR QUOTING |
|
|
| Project Name: | Test Keypad Mold |
| Part Number: | 04-22-08-F |
| Description: | Female half of mold assembly. Assembly drawing shown for clarity, the 4 pins are not required to be made. |
| Quantities: | 1 |
| Materials: | Aluminum |
| Comments: | |
|
|
| Project Name: | Brake Braket |
| Part Number: | BBS1 |
| Description: | A small alluminum bracket |
| Quantities: | 25, 100, 250, 500 |
| Materials: | alluminum |
| Comments: | I updated my drawing thanks for the quotes. |
|
|
| Project Name: | 4" end plate |
| Part Number: | 4" end plate |
| Description: | 4.5" dia steel blank faced each side with step and V groove turned to 4" dia to be used for end plate on dead end of hydraulic cylinder (welded on) |
| Quantities: | 200 |
| Materials: | 4.5" cold roll 1018 |
| Comments: | good fill in work, need quick turnaround |
|
|
| Project Name: | lightpipe |
| Part Number: | S04001R1 |
| Description: | aluminum part to be machined and polished on select surfaces |
| Quantities: | 2 |
| Materials: | aluminum |
| Comments: | Press dowel pin as specified. 2 parts are to be assembled together. |
|